Shorts Size Chart
WOMEN'S SHORTS
If you are in-between sizes, we recommend sizing up for a more comfortable fit. If you're still unsure about your size, chat with us!
| MEASUREMENTS (INCHES) | WAIST | HIP | SIDE LENGTH | INSEAM |
|---|---|---|---|---|
| XS | 24–26 | 36 | 9 | 3.5 |
| S | 27–29 | 39 | 9 ¾ | 3.5 |
| M | 29–31 | 41 | 10 ½ | 3.5 |
| L | 31–33 | 43 | 11 ¼ | 3.5 |
| XL | 33–35 | 45 | 12 | 3.5 |
| 2XL | 35–37 | 48 | 12 ¾ | 3.5 |
| 3XL | 37–40 | 50 | 13 ½ | 3.5 |
| Note: measurements may vary by ± ½ inch. | ||||
Free Shipping
7-day easy return
Secure Checkout